Features:
1. With memory function in case of power-failure.
2. Operators are available to walk into the fume hood to operate if need.
3. Large room exhaust system, suitable for large laboratory instruments and equipment.
Technical Parameters:
Model | FH1200(W) | FH1500(W) | FH1800(W) | |
External Size(W*D*H) | 1200*800*2250mm | 1500*800*2250mm | 1800*800*2250mm | |
Internal Size(W*D*H) | 980*550*1670mm | 1280*550*1670mm | 1580*550*1670mm | |
Max Opening | 1300mm | |||
Exhaust Airflow Volume | 1150m³/h | 1500m³/h | 1850m³/h | |
Inflow Air Velocity | 0.3~0.8m/s | |||
Noise | ≤62dB | |||
Vibration | Amplitude≤5μm | |||
Illumination | ≥800Lux | |||
Fluorescent Lamp | 12W*2 | 16W*2 | 16W*2 | |
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | |||
Consumption | 400W | 500W | 800W | |
Front Window | Manual, 5mm toughened glass, height adjustable | |||
Material | Exterior | 1.0mm cold-rolled steel with bacteria powder coating | ||
Interior | Compact laminate board with good acid and alkali resistance function | |||
Standard Accessory | External blower, LED lamp, Water tap, Gas tap, PP cup sink, Remote control water valve, Remote control gas valve, Waterproof sockets*4, 4.3 meters φ300mm PVC exhaust duct | |||
Sockets | Total load of 4 waterproof sockets: ≤500W | |||
Package Size(W*D*H)
|
Main body | 1400*1050*2450mm | 1710*1050*2450mm | 2010*1050*2450mm |
Exhaust Blower | 970*810*720mm | 1040*890*710mm | 1040*890*710mm | |
Gross Weight | 300kg | 340kg | 390kg |