The device is equipped with a PID microprocessor temperature control system, featuring an LED display for precise and convenient monitoring of temperature settings. The inner chamber is crafted from polished stainless steel, offering durability and ease of maintenance.
For specific models such as the BOV-90V, BOV-215V, BOV-90VL, and BOV-215VL, the vacuum degree is automatically controlled, ensuring optimal performance and efficiency. A silicon rubber seal ring is used to maintain a high vacuum degree within the chamber, enhancing the reliability of the vacuum environment.
The device also features a tempered double-layer glass door, which ensures operational safety by providing a robust barrier while allowing visibility into the chamber. For the BOV-90VL and BOV-215VL models, the vacuum is managed by a microprocessor controller with a digital display, offering precise control over the vacuum conditions. These models operate with a working program that has no circulation and no program control, simplifying their use.
Additionally, the vacuum pump is included as a standard accessory for the BOV-90V, BOV-215V, BOV-90VL, and BOV-215VL models, ensuring that users have all necessary components for immediate operation. The device also allows for the introduction of inert gas into the chamber, with a specified pressure limit of 0.1 Mpa, which is applicable for the BOV-90VL and BOV-215VL models. This feature enhances the versatility and functionality of the equipment, making it suitable for a variety of applications.
Models:
Model | BOV-30V | BOV-50V | BOV-90V | BOV-215V | BOV-90VL | BOV-215VL |
Capacity | 23L | 53L | 91L | 213L | 91L | 213L |
Temp. Range | 50~200°C | 50~250°C | 50~200°C | |||
Temp. Fluctuation | ±1°C | |||||
Vacuum Degree | <133Pa | |||||
Vacuum Control | / | Automatically; | Automatically; Microprocessor controller with digital display | |||
Shelves No. | 1 pc | 2pcs | 2 pcs | 3 pcs | 2 pcs | 3 pcs |
Consumption | 500W | 1400W | 1600W | 2200W | 1600W | 2200W |
Power Supply | AC220V±10%, 50/60Hz(Standard); AC110V±10%, 60Hz(Optional) | |||||
Internal Size(W*D*H)mm | 296*300*270 | 416*370*346 | 450*450*450 | 556*600*640 | 450*450*450 | 556*600*640 |
External Size | 590*492*468 | 710*562*544 | 611*641*1398 | 721*794*1638 | 611*641*1398 | 721*794*1638 |
Package Size | 740*620*630 | 820*700*690 | 790*750*1570 | 900*850*1930 | 790*750*1570 | 900*850*1930 |
Gross Weight(kg) | 50 | 106 | 155 | 195 | 155 | 195 |
Reviews
There are no reviews yet.