DESCRIPTION
Model | GIN30T | GIN50T | GIN80T | GIN160T | GIN270T |
Volume (L/cu.ft.) | 30/1.06 | 50/ 1.77 | 80/ 2.83 | 160/ 5.65 | 270/ 9.53 |
Plate Qty (Height Adjustable) | 2 | 2 | 2 | 3 | 3 |
Load Capacity/Plate | 10kg | ||||
Chamber Size (mm) | 320*300*315 | 350*350*410 | 400*400*500 | 500*500*650 | 600*600*750 |
Outer Size (mm) | 650*470*510 | 510*520*800 | 580*570*890 | 680*670*1050 | 770*780*1150 |
Package Size (mm) | 780*600*680 | 600*610*850 | 670*650*940 | 800*790*1200 | 890*890*1300 |
Net Weight/Gross Weight (kg) | 30/45 | 40/45 | 50/57 | 70/90 | 85/130 |
CBM | 0.32 | 0.32 | 0.41 | 0.76 | 1.03 |
Performance | |||||
Temperature Control Range | RT+5 ~ 65℃ | ||||
Temperature Accuracy | 0.1℃ | ||||
Temperature Fluctuation | ±0.3℃ | ||||
Ambient Temperature | 5 ~ 35℃ | ||||
Timming Range | 1~9999min | ||||
Control | |||||
Display | LCD Display | ||||
Controller | Microprocessor | ||||
Sensor | PID | ||||
Heating Pipe | Corrosion-resistant 304 stainless steel heating tube | ||||
Construction | |||||
Outer Material | Laser-cutting cold-rolled steel with anti-static spraying | ||||
Chamber Material | Corrosion-resistant brushed stainless steel Shelves: High quality aluminum silicate flutter cotton six-side insulation. Internal: high quality brushed stainless steel. | ||||
Plate | One-time formed 304 stainless steel entire plate, no welding spot; Load-bearing beam at the bottom, gives strong bearing capacity. | ||||
Insulation | High quality aluminum silicate flutter cotton six-side insulation. | ||||
Inner Door | Toughened glass door with lock and magnetic rubber ring | ||||
Electrical and Noise Level | |||||
Power Supply | 220V/50HZ | ||||
Power Consumption | 200W | 210W | 280W | 380W | 570W |
Power Code | 0.75² | 0.75² | 0.75² | 0.75² | 0.75² |
Noise Level | 52 | 52 | 52 | 52 | 52 |
ACCESSORIES | |||||
Standard | Electric Leakage Protection | ||||
Options | Program controller with up to 30 segments, Φ 25mm/Φ 50mm/Φ 80mm test holes, USB Port,Printer,RS485 and communication software | ||||
Note: USB Port OR RS485 OR RS232 OR Printer |