DESCRIPTION
Model | CryoST01 |
External Size (W*D*H) | 270x270x450mm |
Internal Size (W*D*H) | 150x134x545mm |
Capacity | 1L (100pcs of 1.8ml 45*13.5mm vaccine tube) |
Temperature | -86℃ to 4℃ |
Display | LCD Display |
Thermometer | Dual PT100 |
Max. Consumption | 100W |
Rated Consumption | 80W |
Rated voltage | 12-30V DC |
Power Supply | DC24V, AC110V/240V |
N.W./G.W. | 13.5KG/16KG |
Standard Accessory | External lock, WIFI |
Optional Accessory | GPS, Battery, NFC/RFID electric lock |
Battery Capacity (optional) | >1hour |
Cooling Performance After Power On | |
Ambient Temperature | 25℃ |
Freezer Operating Temperature | Temperature after power on |
Container | 48*1.8ml test tubes (Water Filled) |
Cooling Time (25℃ to -86℃) | 120min |
Cooling Performance After Freezer Operates at -86℃ | |
Ambient Temperature | 25℃ |
Freezer Operating Temperature | -86℃ |
Container | 48*1.8ml test tubes (Water Filled) |
Cooling Time (25℃ to -86℃) | 2.5min |