The air jacket of the CO2 incubator is equipped with both cooling and heating functions, ensuring precise temperature control. It features an LCD display screen with a timing segment control procedure, allowing for easy monitoring and adjustments. A high-quality infrared sensor provides accurate measurements of CO2 concentration.
The incubator includes a three-liter water reservoir in the bottom chamber to maintain high humidity levels. The working chamber is designed with a round angle structure, making it easy to clean. To ensure optimal air quality inside the chamber, a high-quality CO2 gas filter is utilized.
SMC brand gas circuit valves contribute to a more stable CO2 concentration and reduce CO2 gas consumption. The push-pull shelves with holes are designed to ensure better temperature uniformity throughout the chamber.
A microcomputer controller with an LCD display provides real-time information on temperature, CO2 concentration, run-time, and timing, enhancing the overall functionality and ease of use of the incubator.

Models:
Model | BJPX-C80II | BJPX-C160II |
Capacity | 80L | 160L |
Heating | Air jacket | |
Temp.Range | 10~60℃ | |
Control Type | Microcomputer controller | |
Temp.Fluctuation | ≤±0.3℃(at 37 ℃) | ≤±0.2°℃(at 37 ℃) |
Temp.Uniformity | ≤±0.5℃(at 37 ℃) | ≤±0.3°℃(at 37 ℃) |
Time Setting | 999h or continuous | |
Refrigerant | R134a(CFC-free,eco-friendly) | |
Alarm | Audible and visual alarm;over-temperature alarm;CO2 concentration alarm. | |
Shelves | 2 pcs/adjustable | |
Material | External cold-rolled steel with painting;internal stainless steel | |
Door | With inner door and external door | |
COâ‚‚Range | Infrared sensor,range 0~20%; | |
CO₂Control  Resolution | 0.1% | |
Humidification Type | Water reservoir in the bottom chamber ensures high humidity (90%≤relative humidity ≤99%) | |
Sterilization Type | UV lamp sterilization | |
Ambient Temp &Humidity | 18~30°C,suggest 25±2°C;relative humidity ≤80% | |
Castel | Footmaster caster | |
Consumption | Cooling 300W; Heating 750W | Cooling 300W; Heating 900W |
Power Supply | AC220V±10%,50/60Hz(Standard);AC110±10%,60Hz(Optional) | |
Internal Size (W*D*H)mm | 470*362*500 | 588*470*620 |
External Size (W*D*H)mm | 689*729*1241 | 810*748*1330 |
Packing Size (W*D*H)mm | 820*820*1390 | 904*842*1467 |
Gross Weight (kg) | 115 | 198 |
Reviews
There are no reviews yet.