DESCRIPTION
SPECIFICATIONS
Model | GUL-86U100HC |
Cabinet Type | Upright |
Capacity(L) | 100 |
Internal Size(W*D*H)mm | 450*439*514 |
External Size(W*D*H)mm | 1066*742*820 |
Package Size(W*D*H)mm | 1200*863*991 |
NW/GW(Kgs) | 145/227(wood packing) |
Performance | |
Temperature Range | -40~-86℃ |
Ambient Temperature | 16-32℃ |
Cooling Performance | -86℃ |
Climate Class | N |
Controller | Microprocessor |
Display | Digital display |
Refrigeration | |
Compressor | 1pc |
Cooling Method | Direct cooling |
Defrost Mode | Manual |
Refrigerant | Mixture gas |
Insulation Thickness(mm) | 90, R:115 |
Construction | |
External Material | Steel plates with spraying |
Inner Material | 304 Stainless steel |
Shelves | 1(stainless steel) |
Door Lock with Key | Yes |
External Lock | Yes |
Access Port | 1pc. Ø 25 mm |
Casters | 4 |
Data Logging/Interval/Recording Time | USB/Record every 10 minute / 2 years |
Backup Battery | Yes |
Alarm | |
Temperature | High/Low temperature,High ambient temperature |
Electrical | Power failure , Low battery |
System | Sensor failure, Condenser overheating alarm, Door ajar, Built-in datalogger, USB failure, Main board communication error |
Electrical | |
Power Supply(V/HZ) | 220-240~/50 |
Power(W) | 804 |
Accessory | |
Standard | RS485,Remote alarm contact |
Options | Chart recorder, CO2 backup system, Printer,RS232 |