The device features an outer shell made from a cold-rolled steel plate, which is treated with a surface spray to enhance durability and protection. Internally, it is lined with SUS stainless steel plates, providing robust resistance to corrosion and facilitating easy maintenance.
For optimal airflow, the device is equipped with adjustable air inlets and outlets located on the back, allowing users to control the air volume as needed. The sealing system includes a silicone rubber strip and a double glass door observation window, ensuring a secure seal while providing clear and easy observation of the chamber’s contents.
Temperature control is managed by a microcomputer controller, which offers precise and reliable regulation to maintain the desired conditions within the chamber. Additionally, the inner box is designed with a circular arc structure, making it easy to clean and reducing the risk of contamination. This thoughtful design enhances both the functionality and ease of maintenance of the device.
Models:
Model | BOV-D35 | BOV-D53 | BOV-D87 | BOV-D149 | BOV-D248 |
Temp. Range | Incubator:RT+5°C~80°C; Oven:80°C~220°C | Incubator: RT+5°C~80°C; Oven: 80°C-200°C | |||
Temp. Uniformity | ±3%(at 100 °C) | Incubator: ≤±1°C; Oven: ≤±2.5% | |||
Temp. Stability | Incubator:±0.5°C; Oven: ±1°C | ±0.5°C | |||
Circulation Mode | Micro-air circulation | ||||
Display | LCD | LED | |||
Timing Range | 0~5999min | 0~9999min | |||
Alarm | Overtemperature alarm, temperature probe damage alarm | ||||
Internal Size (W*D*H) mm | 340*325*320 | 357*356*419 | 420*416*499 | 498*500*600 | 598*582*713 |
Capacity (L) | 35 | 53 | 87 | 149 | 248 |
External Size (W*D*H) mm | 620*490*490 | 540*615*750 | 604*674*830 | 680*771*935 | 782*855*1045 |
Shelves | 2 | 2 | 2 | 2 | 2 |
Power Supply | AC220V 50Hz (Standard); 110/220V 60HZ (Optional) | AC220V 50Hz (Standard); 110V60HZ (Optional, External transformer) | AC220V 50HZ | ||
Consumption (W) | 850 | 700 | 1200 | 1500 | 2000 |
Package Size (W*D*H) mm | 790*630*580 | 670*630*920 | 770*680*1000 | 860*770*1090 | 960*850*1190 |
Gross Weight (kg) | 36 | 70 | 80 | 140 | 210 |
Reviews
There are no reviews yet.