Features:
1. Microprocessor PID control, accurate and stable.
2. Magnetic door sealing.
3. LED display for BJPX-L series, LCD display for BJPX-LII series.
4. CFC-free refrigerant, eco-friendly and highly efficient.
Safety Function:
1. Over temperature protection.
2. Temperature sensor for open circuit or short circuit protection.
3. Parameters can be saved automatically when power off or system error.
Optional Accessories:Â Printer(only for BJPX-Lll series)
Notice:  Please don’t keep setting the temperature lower than 20℃ for more than 160h.
Technical Parameters:
Model | BJPX-L150/II | BJPX-L250/II | BJPX-L300/II | BJPX-L400/II |
Capacity | 159L | 248L | 290L | 402L |
Lighting Type | BJPX-L series: 2-side illumination; BJPX-LII series: 3-side illumination | |||
Temp. Range | With illumination: 10~50°C, Without illumination: 5~50°C | |||
Temp. Fluctuation | ±0.5°C | |||
Temp. Uniformity | ±2°C | |||
Lighting Illumination | BJPX-L150/250/300/400: 0~6000Lux(6-grade adjustable) | |||
BJPX-L150II/250II/300II/400II: 0~12000Lux(5-grade adjustable) | ||||
BJPX-L450II: 0~15000Lux(6-grade adjustable) | ||||
Ambient Temp. | 5~35°C | |||
Continuous Working Time | ≥180h | |||
Refrigerant | R134a(CFC free, eco-friendly) | |||
Shelves | 3pcs/adjustable | |||
Consumption | 1000W | 1500W | 2000W | 2500W |
Power Supply | AC220V±10%, 50/60Hz(Standard); AC110V±10%, 60Hz(Optional) | |||
Internal Size(W*D*H)mm | 420*420*928 | 470*449*1178 | 490*464*1278 | 560*600*1198 |
External Size(W*D*H)mm | 621*752*1575 | 672*792*1825 | 685*780*1920 | 755*905*1840 |
Package Size(W*D*H)mm | 710*860*1740 | 770*890*1990 | 790*900*2100 | 870*1050*2040 |
Gross Weight(kg) | 148 | 158 | 178 | 200 |
Reviews
There are no reviews yet.