Features
1. It integrates dual functions of cooling and heating by employing semiconductor, without compressor or cryogen.
2. It has advantages of being free from pollution, small volume, lightweight, portability, long service life and lowest power consumption.
Technical Parameters
Model | CR-8 | CR-15 | CR-19 | CR-22 |
Display | led | |||
Capacity | 8L | 15L | 19L | 22L |
Temperature Range | Cooling:23-25℃ lower than the ambient temperature; Heating:60±5℃ | Cooling:26-28℃ lower than the ambient temperature; Heating:60±5℃ | Cooling:22-25℃ lower than the ambient temperature; Heating:60±5℃ | Cooling:25-28℃ lower than the ambient temperature; Heating:60±5℃ |
Consumption | Cooling:55W; Heating:50w | Cooling:70W; Heating:60w | ||
Power Supply | Standard: DC12V, 220V 50/60Hz, optional: 110V 50/60Hz | Standard: DC12V/24V, 220V 50/60Hz, optional: 110V 50/60Hz | ||
External Size | 390*215*275 | 410*290*315 | 465*315*340 | 550*280*365 |
Packing Size | 435*263*325 | 470*343*365 | 510*360*390 | 570*333*424 |
Gross Weight | 3.2 | 6 | 7.5 | 6 |
Reviews
There are no reviews yet.