Models:
Model | BDF-86V588 | BDF-86V728 | BDF-86V838 | |
External Size(W*D*H)mm Internal Size(W*D*H)mm Capacity | 880*1080*2000 606*7381310 588L | 1260*890″2010 963*558*1350 728L | 1175*1075*1990 894*718*1310 838L | |
Type Temp.Range Temp.Accuracy | Vertical -40℃~-86℃ 0.1℃ | |||
Control System | Microprocessor control,LCD touch screen | Microprocessor control, LED Digital Display | ||
Audible and Visual Alarm Refrigeration type | High and low temperature,Sensor failure,Door ajar,Power failure,Voltage abnormal, Ambient temperature abnormal,Low voltage,Filter blocking Direct refrigeration | |||
Refrigerant Compressor Condenser&Evaporator | R290 and R170 2 sets Made of copper | |||
Construction | Structure | 150mm ultra-thick foam layer | 100mm ultra-thick foam layer | 150mm ultra-thick foam layer |
lnternal Material | ss 304 | |||
External Material | Sprayed steel plate | |||
Door Caster | Lockable door 4casters | |||
Chamber with Inner Door Shelf | 2 3 pcs | |||
Temp.Test Port Consumption | 1, φ25mm 815W | 1, φ25mm 935w | 1, φ25mm 1700w | |
Power Supply Standard Accessory | AC110V/220V+10%,50/60Hz 72 hours battery backup for power failure alarm,USB port | |||
Max.Optional Storage Racks Max. Optional BoxesPackage Size (W’D’H) mm Gross Weight | 16*LD5×5 400 975*1140*2200 368kg | 24*LD5×4 480 1320*970*2190 401.5kg | 18*LD7×5 630 1270*1100*2185 430kg |
Reviews
There are no reviews yet.